Unisex Thermal Top
Unisex Thermal Top
Regular price
$25.00 NZD
Regular price
Sale price
$25.00 NZD
Unit price
per
Comfortable and practical, this quality thermal top features a simple, but stylish print of the University of Otago on the left forearm.
This thermal top is a unisex design that has no tapering, it is a relaxed fit in the waist and shoulders.
Please see the size chart for more sizing information.
Polyester and viscose mix.
Size Chart
Please note that although we try our best sometimes sizes may differ by 1 to 2 centimetres, due to different fabrics and design.
Unisex Pullover Hoodies Cobalt |
|||||||||||||
Measurements in cm | XS | S | M | L | XL | 2XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest Width | 49 | 52 | 55 | 58 | 61 | 64 | |||||||
Body Length | 65 | 71 | 74 | 77 | 79.5 | 82 | |||||||
Unisex Sweatshirts Ecru |
|||||||||||||
Measurements in cm | XS | S | M | L | XL | 2XL | |||||||
Chest Width | 49.5 | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 | |||||||
Body Length | 69 | 72 | 75 | 78 | 81 | 84 | |||||||
Unisex T-shirts Black & Ecru |
|||||||||||||
Measurements in cm | S | M | L | XL | 2XL | 3XL | |||||||
Chest Width | 47.5 | 52 | 56.5 | 61 | 65.5 | 70 | |||||||
Body Length | 65 | 69 | 72.5 | 76 | 79 | 82 | |||||||
Alumni v-neck fit T-shirts |
|||||||||||||
Measurements in cm | XS | S | M | L | XL | XXL | |||||||
1/2 chest | 45 | 49 | 52 | 55 | 58 | 61 | |||||||
1/2 waist | 37 | 41 | 44 | 47 | 50 | 53 | |||||||
1/2 hem | 45 | 49 | 52 | 55 | 58 | 61 | |||||||
sleeve length from shoulder | 16 | 17 | 17 | 18 | 18 | 19 | |||||||
1/2 bicep/sleeve hem | 12 | 12 | 13 | 14 | 15 | 16 | |||||||
back centre length | 66 | 67 | 68 | 69 | 70 | 78 | |||||||
Pullover Hoodie Navy & Grey |
|||||||||||||
Measurements in cm | XXS | XS | S | M | L | XL | 2XL | 3XL | |||||
Chest width | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | |||||
Body length | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||
Sleeve length | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | |||||
Zip Up Hoodie |
|||||||||||||
Measurements in cm | XXS | XS | S | M | L | XL | 2XL | 3XL | |||||
Chest width | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | |||||
Body length | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||
Sleeve length | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | |||||
Sweatshirt Navy |
|||||||||||||
Measurements in cm | XXS | XS | S | M | L | XL | 2XL | 3XL | |||||
Chest width | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | |||||
Body length | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||
Sleeve length | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | |||||
Letterman Jacket |
|||||||||||||
Measurements in cm | XXS | XS | S | M | L | XL | 2XL | 3XL | |||||
Chest width | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | |||||
Body length | 52 | 54 | 56 | 58 | 60 | 63 | 66 | 69 | |||||
Sleeve length | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | |||||
Onesies |
|||||||||||||
Measurements in cm | M | L | XL | ||||||||||
1/2 chest | 56 | 59 | 62 | ||||||||||
1/2 waist | 55 | 58 | 61 | ||||||||||
Upper body length | 51.5 | 53 | 54.5 | ||||||||||
Sleeve length | 78 | 79.5 | 81 | ||||||||||
Pant length | 112 | 113 | 114 | ||||||||||
Thermals |
|||||||||||||
Measurements in cm | 2XS | XS | S | M | L | XL | 2XL | 3XL | |||||
1/2 chest at under arm point | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 53 | |||||
Length from HSP | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | |||||
Clearance Zip Up Hoodie |
|||||||||||||
Measurements in cm | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||
1/2 chest | 46 | 49 | 53 | 57 | 60 | 63 | 66 | 69 | 72 | ||||
1/2 waist | 46 | 49 | 53 | 57 | 60 | 63 | 66 | 69 | 72 | ||||
1/2 hem if band | 42 | 44 | 46 | 48 | 51 | 54 | 56 | 58 | 60 | ||||
1/2 hem if straight | 46 | 49 | 53 | 57 | 60 | 63 | 66 | 69 | 72 | ||||
Sleeve length from shoulder point | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | ||||
1/2 bicep | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
1/2 cuff | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Back center length | 68 | 71 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | ||||
Lab Coats |
|||||||||||||
Size (cm) |
3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Chest | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 148 | 154 | 160 |
Length (from shoulder point) | 87 | 88 | 89 | 91 | 92 | 94 | 96 | 97 | 98 | 100 | 101 | 103 | 104.5 |
Shoulder (seam to seam) | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 |
Armhole (straight) | 22 | 22 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve length from point | 53 | 54 | 55 | 56 | 57 | 58 | 58 | 59 | 61 | 62 | 63 | 64 | 65 |
Polo Tops |
|||||||||||||
Measurements in cm | S | M | L | XL | 2XL | 3XL | |||||||
Body Length | 73 | 75 | 77 | 79 | 80 | 81 | |||||||
Chest Width | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | |||||||
Measurements in cm | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |||||
Body Length | 62 | 64 | 66 | 68 | 70 | 71 | 72 | 73 | |||||
Chest Width | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | |||||
T-shirts Navy |
|||||||||||||
XXS | XS | S | M | L | XL | 2XL | 3XL | ||||||
Chest Width | 41 | 45 | 49 | 52 | 55 | 60 | 65 | 66.5 | |||||
Body Length | 64 | 67 | 70 | 73 | 75 | 76 | 77 | 78 | |||||
Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
A regular fit = a traditional and relaxed fit
A slim fit = a tailored and more modern fit